Dashboards
Analytics
Explore audience activity, downloads, and completed tasks across the Northlight programme.
Synthetic demonstration data. Changes remain in this page’s memory and reset on reload. No live people, systems, or services are connected.
Interactive dashboard controls are unavailable. Reload to try again.
Published source data is shown below.
- Sessions
Calculated from the table below.
- Downloads
Calculated from the table below.
- Completion rate
Calculated from the table below.
- Mean session duration
Calculated from the table below.
Session trend
Daily sessions across the selected categories.
View session trend data
| Label | Sessions |
|---|---|
| 2026-10-22 | 972 |
| 2026-10-23 | 1014 |
| 2026-10-24 | 1056 |
| 2026-10-25 | 1098 |
| 2026-10-26 | 1140 |
| 2026-10-27 | 1182 |
| 2026-10-28 | 1224 |
Download trend
Daily downloads in the selected period.
View download trend data
| Label | Downloads |
|---|---|
| 2026-10-22 | 186 |
| 2026-10-23 | 195 |
| 2026-10-24 | 149 |
| 2026-10-25 | 158 |
| 2026-10-26 | 112 |
| 2026-10-27 | 121 |
| 2026-10-28 | 75 |
Category comparison
Current sessions versus the preceding period of equal length, when available.
View category comparison data
| Category | Current sessions | Previous sessions |
|---|---|---|
| Research | 2303 | 2156 |
| Publications | 2562 | 2415 |
| Workshops | 2821 | 2674 |
Analytics source records
Counts are synthetic. Completion rate = completed tasks ÷ sessions; mean duration is weighted by session count.
| Date | Category | Sessions | Downloads | Completed tasks |
|---|---|---|---|---|
| 2026-10-22 | Research | 287 | 55 | 15 |
| 2026-10-22 | Publications | 324 | 62 | 18 |
| 2026-10-22 | Workshops | 361 | 69 | 21 |
| 2026-10-23 | Research | 301 | 58 | 16 |
| 2026-10-23 | Publications | 338 | 65 | 19 |
| 2026-10-23 | Workshops | 375 | 72 | 22 |
| 2026-10-24 | Research | 315 | 61 | 17 |
| 2026-10-24 | Publications | 352 | 68 | 20 |
| 2026-10-24 | Workshops | 389 | 20 | 23 |
| 2026-10-25 | Research | 329 | 64 | 18 |
| 2026-10-25 | Publications | 366 | 71 | 21 |
| 2026-10-25 | Workshops | 403 | 23 | 24 |
| 2026-10-26 | Research | 343 | 67 | 19 |
| 2026-10-26 | Publications | 380 | 19 | 22 |
| 2026-10-26 | Workshops | 417 | 26 | 25 |
| 2026-10-27 | Research | 357 | 70 | 20 |
| 2026-10-27 | Publications | 394 | 22 | 23 |
| 2026-10-27 | Workshops | 431 | 29 | 26 |
| 2026-10-28 | Research | 371 | 18 | 21 |
| 2026-10-28 | Publications | 408 | 25 | 24 |
| 2026-10-28 | Workshops | 445 | 32 | 27 |
Reusable capabilities and interaction contracts · Same data and behaviour in both languages.